Lens Lens
Lens Lens Fixture
W
L
W
L
W
23:00
Nantes 0-0 Lens
23:00
Lens 0-0 Paris Saint Germain
23:00
Clermont Foot 0-0 Lens
23:00
Lens 0-0 Angers
Lens Lens Ligue 1 Standings
# Team P W D L GF GA AV P Last 5
1. Paris Saint Germain 13 11 1 1 29 13 16 34 M G B G G
2. Nice 13 7 3 3 23 10 13 24 G M G G M
3. Lens 13 7 3 3 25 14 11 24 G M G M G
4. Marseille 13 6 5 2 20 12 8 23 M G B G B
5. Rennes 13 6 4 3 22 12 10 22 G G G B G
6. Montpellier 13 5 4 4 21 19 2 19 B G M G G
7. Lyon 13 5 4 4 21 21 0 19 B G M G M
8. Strasbourg 13 5 3 5 24 18 6 18 B G M G B
9. Angers 13 4 6 3 19 16 3 18 G M B M B
10. Nantes 13 5 3 5 18 16 2 18 G B G M B
11. Monaco 13 5 3 5 17 16 1 18 G M G M B
12. Lille 13 4 4 5 16 19 -3 16 G M B M B
13. Lorient 13 3 6 4 13 20 -7 15 B M B M M
14. Estac Troyes 13 3 4 6 13 21 -8 13 M G G B M
15. Clermont Foot 13 3 4 6 16 26 -10 13 B G M M M
16. Reims 13 2 6 5 14 17 -3 12 M B M M B
17. Stade Brestois 29 13 2 6 5 16 21 -5 12 M B B G G
18. Bordeaux 13 2 6 5 18 27 -9 12 M B B G M
19. Saint Etienne 13 1 6 6 15 28 -13 9 B M B B G
20. Metz 13 1 5 7 13 27 -14 8 M M M B B
Top Players Of The Week
Arnaud Muinga 15 Arnaud Muinga 7.7
Wesley Saïd 22 Wesley Saïd 7.6
J. Clauss 11 J. Clauss 9.2
Seko Fofana 8 Seko Fofana 6.7
C. Doucouré 28 C. Doucouré 7.3
Y. Cahuzac 18 Y. Cahuzac 6.6
M. Haïdara 21 M. Haïdara 6.7
J. Gradit 24 J. Gradit 7.6
F. Medina 14 F. Medina 7.2
J. Clauss 11 J. Clauss 9.2
W. Fariñez 1 W. Fariñez 7.3