AS Roma AS Roma
AS Roma AS Roma Fixture
L
D
W
L
L
20:30
AS Roma 0-0 Sampdoria
17:00
Atalanta 0-0 AS Roma
22:45
AS Roma 0-0 Spezia
20:00
AS Roma 0-0 Inter
20:30
Bologna 0-0 AS Roma
AS Roma AS Roma Serie A Standings
# Team P W D L GF GA AV P Last 5
1. Napoli 12 10 2 0 24 4 20 32 G B G G B
2. AC Milan 13 10 2 1 29 15 14 32 G G G B M
3. Inter 12 7 4 1 29 13 16 25 M B G G B
4. Atalanta 13 7 4 2 27 17 10 25 B G B G G
5. Lazio 13 6 3 4 25 21 4 21 M G B G M
6. Fiorentina 13 7 0 6 20 17 3 21 G M G M G
7. Juventus 13 6 3 4 18 15 3 21 B M M G G
8. AS Roma 12 6 1 5 21 15 6 19 M B G M M
9. Bologna 12 5 3 4 19 23 -4 18 B M M G G
10. Verona 12 4 4 4 25 21 4 16 M G B G B
11. Empoli 12 5 1 6 18 23 -5 16 M G M G B
12. Torino 12 4 2 6 15 12 3 14 M G M G M
13. Sassuolo 12 4 2 6 17 18 -1 14 B G G M M
14. Udinese 12 3 5 4 15 18 -3 14 B B B M G
15. Venezia 12 3 3 6 11 19 -8 12 G M M B G
16. Spezia 13 3 2 8 15 31 -16 11 M B M G M
17. Genoa 12 1 6 5 17 24 -7 9 B M B B B
18. Sampdoria 12 2 3 7 15 25 -10 9 M G M M M
19. Salernitana 12 2 1 9 10 26 -16 7 M M G M M
20. Cagliari 12 1 3 8 13 26 -13 6 G M M M M
Top Players Of The Week
E. Shomurodov 14 E. Shomurodov 6.6
H. Mkhitaryan 77 H. Mkhitaryan 6.9
B. Cristante 4 B. Cristante 7.3
L. Pellegrini 7 L. Pellegrini 7.3
J. Veretout 17 J. Veretout 6.7
Nicolò Zaniolo 22 Nicolò Zaniolo 6.2
M. Viña 5 M. Viña 6.3
G. Mancini 23 G. Mancini 6.9
Roger Ibañez 3 Roger Ibañez 6.3
Rick Karsdorp 2 Rick Karsdorp 6.7
Rui Patrício 1 Rui Patrício 6