Atletico Madrid Atletico Madrid
Atletico Madrid Atletico Madrid Fixture
D
W
21:00
Granada CF 0-0 Atletico Madrid
23:00
Real Madrid 0-0 Atletico Madrid
23:00
FC Porto 0-0 Atletico Madrid
20:30
Atletico Madrid 0-0 Mallorca
20:30
Cadiz 0-0 Atletico Madrid
Atletico Madrid Atletico Madrid UEFA Champions League Standings
# Team P W D L GF GA AV P Last 5
1. Bayern Munich 4 4 0 0 17 2 15 12 G G G G
2. Ajax 4 4 0 0 14 2 12 12 G G G G
3. Liverpool 4 4 0 0 13 5 8 12 G G G G
4. Juventus 4 4 0 0 9 2 7 12 G G G G
5. Manchester City 4 3 0 1 15 7 8 9 G M G G
6. Real Madrid 4 3 0 1 9 3 6 9 G M G G
7. Chelsea 4 3 0 1 6 1 5 9 G M G G
8. Paris Saint Germain 4 2 2 0 8 5 3 8 B G G B
9. Villarreal 4 2 1 1 9 5 4 7 B M G G
10. Inter 4 2 1 1 6 3 3 7 M B G G
11. Red Bull Salzburg 4 2 1 1 7 5 2 7 B G G M
12. Manchester United 4 2 1 1 8 7 1 7 M G G B
13. Sporting CP 4 2 0 2 9 7 2 6 M M G G
14. Sheriff Tiraspol 4 2 0 2 6 7 -1 6 G G M M
15. Borussia Dortmund 4 2 0 2 4 8 -4 6 G G M M
16. Barcelona 4 2 0 2 2 6 -4 6 M M G G
17. Atalanta 4 1 2 1 7 7 0 5 B G M B
18. Lille 4 1 2 1 3 3 0 5 B M B G
19. VfL Wolfsburg 4 1 2 1 4 5 -1 5 B B M G
20. FC Porto 4 1 2 1 3 6 -3 5 B M G B
21. Atletico Madrid 4 1 1 2 4 6 -2 4 B G M M
22. Benfica 4 1 1 2 5 9 -4 4 B G M M
23. Club Brugge KV 4 1 1 2 5 11 -6 4 B G M M
24. Zenit Saint Petersburg 4 1 0 3 6 6 0 3 M G M M
25. Sevilla 4 0 3 1 3 4 -1 3 B B B M
26. BSC Young Boys 4 1 0 3 3 8 -5 3 G M M M
27. AC Milan 4 0 1 3 4 7 -3 1 M M M B
28. RB Leipzig 4 0 1 3 8 13 -5 1 M M M B
29. Dynamo Kyiv 4 0 1 3 0 7 -7 1 B M M M
30. Shakhtar Donetsk 4 0 1 3 1 9 -8 1 M B M M
31. Mura 0 0 0 0 0 0 0 0
32. GAP Connah S Quay FC 0 0 0 0 0 0 0 0
33. Legia Warszawa 0 0 0 0 0 0 0 0
34. Bodo/Glimt 0 0 0 0 0 0 0 0
35. Valur Reykjavik 0 0 0 0 0 0 0 0
36. Maccabi Haifa 0 0 0 0 0 0 0 0
37. Riga 0 0 0 0 0 0 0 0
38. Olympiakos Piraeus 0 0 0 0 0 0 0 0
39. Spartak Moscow 0 0 0 0 0 0 0 0
40. Slavia Praha 0 0 0 0 0 0 0 0
41. Rangers 0 0 0 0 0 0 0 0
42. Ludogorets 0 0 0 0 0 0 0 0
43. Celtic 0 0 0 0 0 0 0 0
44. PSV Eindhoven 0 0 0 0 0 0 0 0
45. FC Midtjylland 0 0 0 0 0 0 0 0
46. Shakhter Soligorsk 0 0 0 0 0 0 0 0
47. Buducnost Podgorica 0 0 0 0 0 0 0 0
48. Alashkert 0 0 0 0 0 0 0 0
49. Linfield 0 0 0 0 0 0 0 0
50. FK Zalgiris Vilnius 0 0 0 0 0 0 0 0
51. Monaco 0 0 0 0 0 0 0 0
52. FK Crvena Zvezda 0 0 0 0 0 0 0 0
53. Shkendija 0 0 0 0 0 0 0 0
54. Brondby 0 0 0 0 0 0 0 0
55. Fola Esch 0 0 0 0 0 0 0 0
56. Sparta Praha 0 0 0 0 0 0 0 0
57. Galatasaray 0 0 0 0 0 0 0 0
58. HJK helsinki 0 0 0 0 0 0 0 0
59. Ferencvarosi TC 0 0 0 0 0 0 0 0
60. Shamrock Rovers 0 0 0 0 0 0 0 0
61. Slovan Bratislava 0 0 0 0 0 0 0 0
62. Kairat Almaty 0 0 0 0 0 0 0 0
63. Lincoln Red Imps FC 0 0 0 0 0 0 0 0
64. Folgore 0 0 0 0 0 0 0 0
65. Prishtina 0 0 0 0 0 0 0 0
66. Flora Tallinn 0 0 0 0 0 0 0 0
67. Genk 0 0 0 0 0 0 0 0
68. SK Rapid Wien 0 0 0 0 0 0 0 0
69. CFR 1907 Cluj 0 0 0 0 0 0 0 0
70. Dinamo Tbilisi 0 0 0 0 0 0 0 0
71. Neftchi Baku 0 0 0 0 0 0 0 0
72. Teuta Durrës 0 0 0 0 0 0 0 0
73. Inter Club d'Escaldes 0 0 0 0 0 0 0 0
74. Borac Banja Luka 0 0 0 0 0 0 0 0
75. Omonia Nicosia 0 0 0 0 0 0 0 0
76. Hibernians 0 0 0 0 0 0 0 0
77. HB 0 0 0 0 0 0 0 0
78. Dinamo Zagreb 0 0 0 0 0 0 0 0
79. Beşiktaş 4 0 0 4 2 12 -10 0 M M M M
80. Malmo FF 4 0 0 4 0 12 -12 0 M M M M
Top Players Of The Week
A. Griezmann 8 A. Griezmann 7.3
João Félix 7 João Félix 7
K. Trippier 23 K. Trippier 6.9
R. De Paul 5 R. De Paul 7.2
Koke 6 Koke 6.6
Thomas Lemar 11 Thomas Lemar 6.6
Renan Lodi 12 Renan Lodi 6.7
Hermoso 22 Hermoso 6.6
J. Giménez 2 J. Giménez 6.3
K. Trippier 23 K. Trippier 6.9
Jan Oblak 13 Jan Oblak 6.2